We drive investment
into the next generation of entrepreneurs
We promote
social & financial inclusion globally
We develop social performance metrics for investment decisions
Inclusion [Social Ratings] is the world’s first global social rating agency.
We deliver independent ESG Ratings and social performance & impact ratings to socially minded private and public sector organisations to help them enhance their social and environmental impact and to improve their financial performance. Our transparent, user-friendly and easily shareable social performance metrics also assist potential investors in their strategic investment decisions and help attract social investment funding for social enterprises.
Inclusion [Social Ratings] provides solutions for responsible investment and empowers responsible management of organizations through research, assessment and advisory services.
We design and deliver customised and bespoke solutions based on your institution needs.
Our services include:
Rating Services
Environmental, Social & Governance Ratings (ESG)
Social Performance & Impact Ratings (SPIR)
Financial Sustainability Ratings (FSR)
Social Enterprise Ratings (SER)
At Banco Popular the Smart Campaign Certification has allowed us to reflect on the commitment of senior management and compliance with each of the client protection principles. Working with the Inclusion [Social Ratings] team was an excellent experience!
Zoila Ferrary - HEAD OF SOCIAL PERFORMANCE, BANCO POPULAR, Honduras
Inclusion's social impact rating service has been instrumental to help us refine our business approach more effectively. The Inclusion team did a perfect job - they are dynamic and extremely competent.
Faustin Kanlinsou - Executive Director, COMUBA MFI, Benin
Thanks to Inclusion's social impact rating, we were able to identify our strengths and weaknesses in our social performance as well as in our business approach. It also allowed us to improve our relationship with our customers.
Seynabou Mbaye Sow - Director, MEC LE SINE, Senegal
Inclusion’s social impact rating service has been very useful for us, helping us identify what to further improve for the benefits of our organization, staff, clients, stakeholders and communities.
Meas Thon - CEO, BORVOR FINANCE PLC, Cambodia
Ratings + Certifications at a Glance
INSTITUTION | COUNTRY | REPORT | GRADE | ISSUED | LANGUAGE | REPORT |
---|---|---|---|---|---|---|
OXUS Afghanistan | Afghanistan | Client Protection Certification | Gold level | September 2024 | English | |
FINCA Malawi | Malawi | Client Protection Certification | Silver level | August 2024 | English | |
MyBucks Mozambique (MCB) SA | Mozambique | Client Protection Certification | Gold level | July 2024 | English | |
Xtenda Zambia Limited | Zambia | Client Protection Certification | Silver level | June 2024 | English | |
Spectrum Credit Zambia | Zambia | Client Protection Certification | Silver level | May 2024 | English | |
Letshego Eswatini | Swaziland | Client Protection Certification | Silver level | May 2024 | English | |
ExpressCredit Botswana | Botswana | Client Protection Certification | Bronze level | March 2024 | English | |
Arthimpact Digital Loans PVT Ltd | India | Client Protection Certification | Gold level | March 2024 | English | |
Patinum Credit | Tanzania | Client Protection Certification | Silver level | March 2024 | English | |
Fanikiwa Microfinance | Tanzania | Client Protection Certification | Silver level | March 2024 | English | |
Platinum Credit | Uganda | Client Protection Certification | Silver level | January 2024 | English | |
Premier Credit | Uganda | Client Protection Certification | Silver level | January 2024 | English | |
Platinum Credit | Kenya | Client Protection Certification | Silver level | December 2023 | English | |
Premier Credit | Kenya | Client Protection Certification | Silver level | December 2023 | English | |
ASA Microfinance Bank (Pakistan) Limited (ASAP) | Pakistan | SPIR | SPIR2+ | June 2023 | English |
|
ASA Microfinance Tanzania Ltd. (ASAT) | Tanzania | SPIR | SPIR1- | June 2023 | English |
|
Instituto de Desarrollo Regional César Vallejo (IDER CV) | Peru | SPIR | SPIR3 | October 2022 | English |
|
Instituto de Desarrollo Regional César Vallejo (IDER CV) | Peru | SPIR | SPIR3 | October 2022 | Spanish |
|
Asociación para el Desarrollo de la Costa Atlántica (PANA PANA) | Nicaragua | SPIR | SPIR3 | April 2021 | Spanish |
|
Borvor Finance PLC | Cambodia | SPIR | SPIR3 | April 2021 | English |
|
MicroLoan Foundation Malawi (MLF-M) | Republic of Malawi | FSR | FSR3- | April 2021 | English |
|
GM Bank of Luzon, Inc. | Republic of the Philippines | FSR | FSR3 | March 2021 | English |
|
GM Bank of Luzon, Inc. | Republic of the Philippines | SPIR | SPIR3- | March 2021 | English |
|
MicroLoan Foundation Zambia (MLF-Z) | Republic of Zambia | FSR | FSR3- | February 2021 | English |
|
Instituto de Desarrollo Regional Cesar Vallejo (IDER CV) | Peru | FSR | FSR3 | October 2020 | Spanish |
|
Instituto de Desarrollo Regional Cesar Vallejo (IDER CV) | Peru | FSR | FSR3 | October 2020 | English |
|
AMC de R.L. de C.V. | El Salvador | SPIR | SPIR3 | March 2020 | Spanish |
|
Palestine for Credit and Development (FATEN) | Palestine | SPIR | SPIR2 | February 2020 | English |
|
P.E.B.Co-BETHESDA | Benin | FSR | FSR1- | October 2019 | French |
|
P.E.B.Co-BETHESDA | Benin | FSR | FSR1- | October 2019 | English |
|
P.E.B.Co-BETHESDA | Benin | FSR | FSR1- | October 2019 | Spanish |
|
P.E.B.Co-BETHESDA | Benin | SPIR | SPIR3- | October 2019 | French |
|
Thrive Micro-Finance (Private) Ltd | Zimbabwe | SPIR | SPIR2 | June 2019 | English |
|
COAC Santa Anita Ltda. | Ecuador | SPIR | SPIR4+ | April 2019 | Spanish |
|
Sathapana Ltd. | Myanmar | SPIR | SPIR3 | April 2019 | English |
|
Borvor Finance PLC | Cambodia | SPIR | SPIR3- | January 2019 | English |
|
Thrive Micro-Finance (Private) Ltd. | Zimbabwe | SPIR | SPIR2- | November 2017 | English |
|
Cambodian Credit Savings Federation (CCSF) | Cambodia | SPIR | SPIR4+ | October 2017 | English |
|
Enterprise Support & Community Development Trust (ENCOT) | Uganda | SPA | SPA3 | February 2016 | English |
|
SIA N’SON Microfinance | Benin | SPA | SPA4 | January 2016 | French |
|
Mutuelle d'Épargne et de Crédit (MEC) « le Sine » | Senegal | SPA | SPA4 | January 2016 | French |
|
Juhudi Kilimo | Kenya | SPA | SPA3 | January 2016 | English |
|
Caisse Baitoul Maal (CBM) | Burkina Faso | SPA | SPA4 | November 2015 | French |
|
CAURIE-MF | Senegal | SPA | SPA3 | October 2015 | French |
|
P.E.B.Co-BETHESDA | Benin | SPA | SPA3 | September 2015 | French |
|
Coopérative des Membres Unis Bèthel Actions (COMUBA) | Benin | SPA | SPA3 | September 2015 | French |
|
ALIDé | Benin | SPA | SPA2 | August 2015 | English |
|
ALIDé | Benin | SPA | SPA2 | August 2015 | French |
|
URC-Nazinon | Burkina Faso | SPA | SPA4 | August 2015 | English |
|
URC-Nazinon | Burkina Faso | SPA | SPA4 | August 2015 | French |
|
LATEST NEWS
OXUS Afghanistan gets GOLD Client Protection Certification
Posted on: September 16, 2024
Inclusion Social Ratings takes great pleasure to announce that OXUS Afghanistan, one of Afghanistan’s largest microfinance provider in portfolio terms, was awarded a GOLD level of Client Protection Certification. OXUS Afghanistan’s mission is to provide financial services to the working poor and the underbanked worldwide; building teams of recognized professionals, creating and providing the most […]
FINCA Malawi gets Client Protection Certification
Posted on: August 13, 2024
Inclusion Social Ratings takes great pleasure to announce that FINCA Malawi, who is part of FINCA Impact Finance (FIF), a worldwide network of leading microfinance institutions, was awarded a SILVER level of Client Protection Certification. FINCA Malawi’s mission is to end poverty through sustainable and scalable solutions driven by the insights and needs of people […]
Client Protection Certification Announcement
Posted on: July 09, 2024
Inclusion Social Ratings takes great pleasure to announce that MyBucks Mozambique (MCB) SA was awarded a GOLD level of Client Protection Certification. MyBucks Mozambique’s mission is “to contribute to the economy of Mozambique by embracing technology as a means of providing financial products, tools and services to underserved and financialy excluded, low, and middle […]